![]() |
Anderson Meadow Reservoir Weather Center
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
5
mph (NE)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 20°F | 20°F | 20°F | 19°F | 19°F | 24°F | 31°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 43°F | 38°F | 30°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 34°F | 39°F | 43°F | 46°F | 49°F | 50°F | 50°F | 50°F | 49°F | 45°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
Feels Like | 13°F | 13°F | 13°F | 12°F | 12°F | 19°F | 31°F | 36°F | 36°F | 37°F | 39°F | 41°F | 41°F | 40°F | 34°F | 26°F | 23°F | 23°F | 23°F | 26°F | 26°F | 26°F | 26°F | 23°F | 26°F | 22°F | 21°F | 21°F | 22°F | 34°F | 39°F | 41°F | 44°F | 46°F | 47°F | 46°F | 46°F | 47°F | 43°F | 38°F | 36°F | 36°F | 33°F | 32°F | 34°F | 34°F | 34°F | 34°F |
Cloudiness | 15% | 15% | 15% | 11% | 9% | 7% | 4% | 3% | 3% | 10% | 11% | 31% | 26% | 23% | 20% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 76% | 76% | 77% | 67% | 57% | 48% | 40% | 37% | 35% | 34% | 35% | 36% | 44% | 57% | 59% | 61% | 60% | 58% | 57% | 54% | 55% | 55% | 56% | 55% | 54% | 54% | 55% | 46% | 37% | 34% | 32% | 30% | 28% | 26% | 25% | 25% | 34% | 41% | 42% | 42% | 42% | 42% | 42% | 41% | 40% | 39% |
Dew Point | 14°F | 14°F | 15°F | 14°F | 14°F | 15°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 20°F | 20°F | 21°F | 22°F | 23°F | 22°F | 21°F | 20°F | 19°F | 23°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 5.2 mph | 5 mph | 5.1 mph | 5 mph | 5.1 mph | 3.3 mph | 2.1 mph | 0.1 mph | 4.4 mph | 5.1 mph | 5.5 mph | 6 mph | 5.8 mph | 6.1 mph | 5.8 mph | 4.4 mph | 4.9 mph | 3.8 mph | 3.6 mph | 3 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3 mph | 2.8 mph | 3 mph | 3.8 mph | 4 mph | 3.4 mph | 2.5 mph | 2.6 mph | 3.9 mph | 5 mph | 6.5 mph | 7.6 mph | 7.6 mph | 7.1 mph | 5.7 mph | 4.5 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.7 mph | 2 mph | 1.5 mph |
Wind Direction |
![]() 53° NE | ![]() 48° NE | ![]() 62° ENE | ![]() 46° NE | ![]() 67° ENE | ![]() 23° NNE | ![]() 351° N | ![]() 90° E | ![]() 294° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 331° NNW | ![]() 355° N | ![]() 11° N | ![]() 358° N | ![]() 1° N | ![]() 25° NNE | ![]() 6° N | ![]() 25° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 6° N | ![]() 5° N | ![]() 10° N | ![]() 356° N | ![]() 309° NW | ![]() 287° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 306° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 345° NNW | ![]() 42° NE | ![]() 70° ENE | ![]() 83° E | ![]() 79° E | ![]() 82° E | ![]() 101° E | ![]() 82° E | ![]() 113° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clear |
44 °F
|
19 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clear |
50 °F
|
26 °F
|
0% |
30% |
Sunday
Oct 19 |
![]() Clear |
54 °F
|
34 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clouds |
56 °F
|
33 °F
|
0% |
19% |
Wednesday
Oct 22 |
![]() Rain |
47 °F
|
32 °F
|
96% |
28% |
Thursday
Oct 23 |
![]() Clear |
51 °F
|
28 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Clouds |
53 °F
|
37 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
23% |
Sunday
Oct 26 |
![]() Clouds |
39 °F
|
28 °F
|
0% |
52% |
Monday
Oct 27 |
![]() Clear |
49 °F
|
27 °F
|
0% |
31% |
Tuesday
Oct 28 |
![]() Clear |
52 °F
|
32 °F
|
0% |
32% |
Wednesday
Oct 29 |
![]() Clouds |
57 °F
|
34 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clouds |
53 °F
|
37 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Clear |
39 °F
|
25 °F
|
0% |
40% |
Saturday
Nov 1 |
![]() Clouds |
45 °F
|
20 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Anderson Meadow Reservoir News Anderson Meadow Reservoir Photos Anderson Meadow Reservoir Videos |